Leading Manufacturers, Exporters, Wholesaler, Trader of Hydrogen Peroxide, Magnesium Chloride, magnesium sulphate, Manganese Sulphate, Nickel Chloride, Nickel Sulphate, Oxalic Acid, Poly Aluminium Chloride, Potassium Chloride, Potassium Nitrate, Potassium Persulfate, Potassium Sulphate, Soda Ash Light, Sodium Acetate, Sodium Bisulphate, Sodium Chloride, Sodium Hypochlorite, Sodium Meta Bisulphite, Sodium Nitrate, Sodium Silicate, Sodium Sulphide Flakes and Sodium Sulphite from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Fungal Cellulase, Industrial, Oxidizing,Antiseptic |
| Country of Origin | India |
| Material | Liquid |
| Color | Clear |
| Packaging Type | Plastic Bottle |
| Application | Disinfect Wounds |
| Concentration | 3% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Melting Point | 714 Degree C |
| Country of Origin | India |
| Formula | MgCl₂ |
| Molar Mass | 95.211 g/mol |
| Density | 2.32 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage | Used in Pharmaceutical Industry |
| Soluble In | Water |
| Formula | MgSO₄ |
| Molar Mass | 120.366 g/mol |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | Manganese |
| Form | Powder |
| Application | Industrial |
| Grade | Commercial Grade |
| Packaging Type | Plastic Bags |
| Melting Point | 710 C |
| Nearest Port | High Reliability, Longer Shelflife, Strong Texture |
| Solubility in water | 52 g/100 mL (5°C); 70 g/100 mL (70°C) |
| Magnetic susceptibility | 660·106 cm3/mol |
| Boiling point | 120 K) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Purity | High Purity |
| Type | Chemical Compound |
| Formula | NiCl2 |
| Color | Green |
| Packaging | Plastic Bags |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Plastic Bag |
| Usage | Electroplating, Catalyst, Battery Manufacturing |
| Purity | High Purity |
| Form | Powder Or Crystals |
| Type | Chemical Compound |
| Color | Blue |
| Material | Nickel |
| Solubility | Highly Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Industrial Use,Cleaning, Rust Removal, Wood Bleaching |
| Type | Organic Acid |
| Material | Crystalline Powder |
| Color | White |
| Packaging | Plastic Bag |
| Storage | Cool Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Color | Light Yellow To Brown |
| Packaging | Drums, Bags, Or Bulk |
| Usage | Water Treatment Chemical |
| Form | Liquid Or Powder |
| Concentration | 10-13% |
| Solubility | Highly Soluble In Water |
| Odor | Slight Chemical Odor |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Material | Powder |
| Color | White |
| Packaging Type | Plastic Bag |
| Application | Used In Medicine, Scientific Applications, Food Processing, And As A Salt Substitute. |
| Solubility | Highly Soluble In Water |
| Odor | Odorless |
| Taste | Salty |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Inorganic Compound |
| Formula | KNO3 |
| Color | White |
| Usage | Commonly Used In Fertilizers, Food Preservation, And Fireworks. |
| Solubility | Soluble In Water |
| Packaging | Usually Comes In Bags Or Containers. |
| Material | Potassium Nitrate |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Condition | Refined |
| Form | Powder |
| Application | Industrial Use |
| Packaging Type | Plastic Bags |
| Type | Potassium Persulfate |
| Melting Point | 200-400 °C |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Size | 25 Kg |
| Form | Powder |
| Molar Mass | 174.259 g/mol |
| Formula | K2SO4 |
| Soluble In | Water |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Grey |
| Form | Powder |
| Application | Chemical Industry, Glass Industry |
| Classification | Carbonate |
| Grade Standard | Industrial Grade |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Material | Sodium Compound |
| Color | White |
| Form | Powder |
| Packaging | Plastic Bag |
| Usage | Commonly Used In The Textile Industry For Dyeing And Printing Processes. |
| Solubility | Highly Soluble In Water |
| Purity | Industry Standard Purity Level |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Formula | NaHSO4 |
| Soluble In | Water |
| Types | Inorganic Compound |
| Usage | Water Treatment, PH Reducer, Cleaning Agent |
| Country of Origin | India,Varies |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Molar Mass | 120.06 g/mol |
| Density | 2.74 g/cm³ |
| Material | Sodium Bisulfate |
| Color | White |
| Odor | Odorless |
| Melting Point | 315 °C |
We are leading Manufacturer and exporters of Sodium Bi Sulphite. We are an ISO 9001-2008 company following all standard strictly to maintain our quality of products. Our in house lab and QC department is strong in equipment, knowledge and system to meet the international standardsWe produce superior range of Sodium Bi sulphite using advanced manufactured technology and using superior quality raw materials. Our quality complies with domestic as well as international standards. We manufacture both food grad and commercial grade of sodium bi sulphite.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Feature | High Purity, Longer Shelf Life |
| Packaging Type | Plastic Bags |
| Country of Origin | India |
| Color | Off-white |
| Form | Powder |
| Application | Industrial |
| Grade | Bio-Tech Grade |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Storage | Cool, Dry Place |
| Concentration | Typically 5% |
| Application | Disinfectant |
| Type | Chemical |
| Material | Liquid |
| Color | Pale Yellow |
| Packaging Type | Plastic Bottle |
| Odor | Characteristic Chlorine Smell |
We offer a high-quality Chemical Sodium Hypochlorite in liquid form, with a pale yellow color and characteristic chlorine smell. Our disinfectant comes in a plastic bottle packaging, making it convenient for various applications. With a concentration of typically 5%, this product is ideal for manufacturers, exporters, suppliers, and traders. Store this product in a cool environment to maintain its effectiveness. Trust our Sodium Hypochlorite for efficient and reliable disinfection solutions.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Formula | Na2S2O5 |
| Molar Mass | 190.107 g/mol |
| Density | 1.48 g/cm³ |
| Soluble in | Water, Glycerol |
Sodium metabisulphite is marketed under the brand Birlasulf Sodium Metabisulphite (Birlasulf SM).
Birlasulf SM is used as a preservative in the starch and food industry to control melanosis (black spot) in shrimp; for fermentation in the wine industry; as an antichlor in the chemical industry and as a redox catalyst in the acrylic fibre industry.
The product is also used as a reducing agent in the purification of aldehydes and ketones; in the manufacture of sulphonated oil and resin; for detoxification of cyanide in gold ore processing plants and in the manufacture of photographic chemicals.
Sodium metabisulphite is manufactured by Aditya Birla Chemicals (Thailand).
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Physical State | Powder |
| Formula | NaNO3 |
| Molar Mass | 84.9947 g/mol |
| Soluble In | Alcohol |
| Boiling Point | 380 Degree C |
| Density | 2.26 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Material | Sodium And Silica |
| Packaging | Bottles, Drums, Or Bulk |
| Application | Industrial Applications Like Adhesives, Cements, Detergents |
| Solubility | Soluble In Water |
| PH Level | 11-13 |
| Density | 1.4-1.5 G/cm³ |
| Viscosity | Low To Medium Viscosity |
| Odor | Odorless |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Yellowish |
| Type | Chemical Compound |
| Material | Sodium Sulfide |
| Packaging | Plastic Bags Or Drums |
| Usage | Commonly Used In The Leather Industry For Dehairing Hides And Skins |
| Odor | Characteristic Sulfurous Odor |
| Solubility | Highly Soluble In Water |
| Storage | Store In A Cool, Dry, Well-ventilated Area Away From Incompatible Materials |
We offer high-quality Sodium Sulphide Flakes, a yellowish chemical compound made of Sodium Sulfide. Packaged in plastic bags or drums, these flakes are widely used in the leather industry for dehairing hides and skins. With a characteristic sulfurous odor, these flakes are highly soluble in water. Store them in a cool place for optimal results. As a Manufacturer, Exporter, Supplier, and Trader, we provide top-notch Sodium Sulphide Flakes for various industrial applications.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Industrial |
| Feature | High Purity, Longer Shelf Life |
| Country of Origin | India |
| Physical Appearance | White Crystalline Powder |
| Assay | 96% To 99% |
| PH Of 10% Solution | 9 To 11 |
| Clearity Of 10% Solution | Clear And Colourless |