Leading Manufacturers, Exporters, Wholesaler, Trader of Hydrochloric Acid, Hydrogen Peroxide, Liquid Ammonia, Magnesium Chloride, magnesium sulphate, Manganese Sulphate, Nickel Chloride, Nickel Sulphate, Oxalic Acid, Poly Aluminium Chloride, Potassium Chloride, Potassium Nitrate, Potassium Persulfate, Potassium Sulphate, Soda Ash Light, Sodium Acetate, Sodium Bisulphate, Sodium Chloride, Sodium Hypochlorite, Sodium Meta Bisulphite, Sodium Nitrate and Sodium Silicate from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Liquid |
| Country of Origin | India |
| Packaging Type | Barrel, Drum, TANKER |
| Grade Standard | Agriculture Grade, Food Grade, Industrial Grade |
| Purity | 30 % And 32-34% |
| Classification | Hydrochloric Acid |
| Application | Chemical Treatment, Dyes, Industry, Water Treatment, Industrial |
| Number Of Flower | Hydrochloric Acid |
| Brand | sulphuric acid |
| Delivery Time | READY STOCK |
| Packaging Details | DRUM PACKING, TANKER LOAD, AS PER DEMAND |
We provide export quality material with/without packing and Tanker as well.
Agrochemical Manufacturing; Paper Industry; Textile & Leather Industry; pH Control & Cleaning Applications
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Plastic Bottle |
| Application | Disinfect Wounds |
| Type | Fungal Cellulase, Industrial, Oxidizing,Antiseptic |
| Country of Origin | India |
| Material | Liquid |
| Color | Clear |
| Concentration | 3% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Industrial |
| Type | Liquid |
| Color | Clear |
| Packaging Type | Drum |
| Material | Ammonia |
| Storage | Cool And Well-ventilated Area |
| Safety | Wear Protective Gloves And Eyewear |
Agrochemicals; Detergent & Soap Manufacturing; Laundry & Washing Chemicals; Textile & Leather Industry
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Formula | MgCl₂ |
| Molar Mass | 95.211 g/mol |
| Form | Powder |
| Melting Point | 714 Degree C |
| Density | 2.32 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage | Used in Pharmaceutical Industry |
| Soluble In | Water |
| Formula | MgSO₄ |
| Molar Mass | 120.366 g/mol |
| Business Type | Manufacturer, Supplier, Retailer |
| Grade | Commercial Grade |
| Packaging Type | Plastic Bags |
| Melting Point | 710 C |
| Nearest Port | High Reliability, Longer Shelflife, Strong Texture |
| Material | Manganese |
| Form | Powder |
| Application | Industrial |
| Solubility in water | 52 g/100 mL (5°C); 70 g/100 mL (70°C) |
| Magnetic susceptibility | 660·106 cm3/mol |
| Boiling point | 120 K) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Purity | High Purity |
| Type | Chemical Compound |
| Formula | NiCl2 |
| Color | Green |
| Packaging | Plastic Bags |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Plastic Bag |
| Usage | Electroplating, Catalyst, Battery Manufacturing |
| Purity | High Purity |
| Form | Powder Or Crystals |
| Type | Chemical Compound |
| Color | Blue |
| Material | Nickel |
| Solubility | Highly Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Industrial Use,Cleaning, Rust Removal, Wood Bleaching |
| Color | White |
| Type | Organic Acid |
| Material | Crystalline Powder |
| Packaging | Plastic Bag |
| Storage | Cool Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Color | Light Yellow To Brown |
| Packaging | Drums, Bags, Or Bulk |
| Usage | Water Treatment Chemical |
| Form | Liquid Or Powder |
| Storage | Store In A Cool, Dry Place |
| Concentration | 10-13% |
| Solubility | Highly Soluble In Water |
| Odor | Slight Chemical Odor |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Plastic Bag |
| Application | Used In Medicine, Scientific Applications, Food Processing, And As A Salt Substitute. |
| Color | White |
| Type | Chemical Compound |
| Material | Powder |
| Solubility | Highly Soluble In Water |
| Odor | Odorless |
| Taste | Salty |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Formula | KNO3 |
| Color | White |
| Solubility | Soluble In Water |
| Packaging | Usually Comes In Bags Or Containers. |
| Type | Inorganic Compound |
| Usage | Commonly Used In Fertilizers, Food Preservation, And Fireworks. |
| Material | Potassium Nitrate |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Plastic Bags |
| Type | Potassium Persulfate |
| Melting Point | 200-400 °C |
| Country of Origin | India |
| Condition | Refined |
| Form | Powder |
| Application | Industrial Use |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Size | 25 Kg |
| Form | Powder |
| Molar Mass | 174.259 g/mol |
| Formula | K2SO4 |
| Soluble In | Water |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Application | Chemical Industry, Glass Industry |
| Classification | Carbonate |
| Grade Standard | Industrial Grade |
| Country of Origin | India |
| Color | Grey |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Color | White |
| Solubility | Highly Soluble In Water |
| Purity | Industry Standard Purity Level |
| Material | Sodium Compound |
| Form | Powder |
| Packaging | Plastic Bag |
| Usage | Commonly Used In The Textile Industry For Dyeing And Printing Processes. |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Formula | NaHSO4 |
| Soluble In | Water |
| Types | Inorganic Compound |
| Usage | Water Treatment, PH Reducer, Cleaning Agent |
| Country of Origin | India,Varies |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Molar Mass | 120.06 g/mol |
| Density | 2.74 g/cm³ |
| Material | Sodium Bisulfate |
| Color | White |
| Odor | Odorless |
| Melting Point | 315 °C |
We are leading Manufacturer and exporters of Sodium Bi Sulphite. We are an ISO 9001-2008 company following all standard strictly to maintain our quality of products. Our in house lab and QC department is strong in equipment, knowledge and system to meet the international standardsWe produce superior range of Sodium Bi sulphite using advanced manufactured technology and using superior quality raw materials. Our quality complies with domestic as well as international standards. We manufacture both food grad and commercial grade of sodium bi sulphite.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Feature | High Purity, Longer Shelf Life |
| Packaging Type | Plastic Bags |
| Country of Origin | India |
| Color | Off-white |
| Form | Powder |
| Application | Industrial |
| Grade | Bio-Tech Grade |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical |
| Application | Disinfectant |
| Material | Liquid |
| Color | Pale Yellow |
| Packaging | Plastic Bottle |
| Concentration | Typically 5% |
| Odor | Characteristic Chlorine Smell |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Formula | Na2S2O5 |
| Molar Mass | 190.107 g/mol |
| Density | 1.48 g/cm³ |
| Soluble in | Water, Glycerol |
Sodium metabisulphite is marketed under the brand Birlasulf Sodium Metabisulphite (Birlasulf SM).
Birlasulf SM is used as a preservative in the starch and food industry to control melanosis (black spot) in shrimp; for fermentation in the wine industry; as an antichlor in the chemical industry and as a redox catalyst in the acrylic fibre industry.
The product is also used as a reducing agent in the purification of aldehydes and ketones; in the manufacture of sulphonated oil and resin; for detoxification of cyanide in gold ore processing plants and in the manufacture of photographic chemicals.
Sodium metabisulphite is manufactured by Aditya Birla Chemicals (Thailand).
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Physical State | Powder |
| Country of Origin | India |
| Formula | NaNO3 |
| Molar Mass | 84.9947 g/mol |
| Soluble In | Alcohol |
| Boiling Point | 380 Degree C |
| Density | 2.26 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Industrial Applications Like Adhesives, Cements, Detergents |
| Type | Chemical Compound |
| Material | Sodium And Silica |
| Packaging | Bottles, Drums, Or Bulk |
| Solubility | Soluble In Water |
| PH Level | 11-13 |
| Density | 1.4-1.5 G/cm³ |
| Viscosity | Low To Medium Viscosity |
| Odor | Odorless |
| Storage | Store In A Cool, Dry Place |