| info@aayrachemicals.com |
500 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Industrial |
| Feature | High Purity, Longer Shelf Life |
| Country of Origin | India |
| Click to view more | |
Product Details
Specification
| ANALYTICAL SPECIFICATION OF SODIUM SULPHITE | PHYSICAL DATA | ||
| Sodium Sulfite (Na 2 SO 3 ) Contempt percent by mass | 96.00% (Min.) | Molecular formula | Na2SO3 |
| Insoluble matter and metal | 0.05% (Max.) | PH | 9.0 to 10.5 |
| Free alkali (as Na 2 SO 3 ) | 0.15% | Density | 2.633 |
| Heavy metals (As pb) | 0.00% | Solubility | soluble in water |
| Iron (As Fe) | 0.01% | Appearance | White crystaline powder |
| PH of 10% Solution | 9.4 | Iron content | 20ppm Max |
| PH of 1% Solution | 8.8 | ||
| Clearness of Solution | Clear Solution and Free Suspended matter | ||
| Turbidity | Free from Turbidity | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.