| info@aayrachemicals.com |
Leading Manufacturers, Exporters, Wholesaler, Trader of Acetic Acid, Aluminium Sulphate, Ammonium Persulfate, Barium Carbonate Powder, Boric Acid, Calcium Chloride, Calcium Chloride Granules, Calcium Hypochlorite, Calcium Nitrate, Caustic Soda Flakes, Cobalt Chloride, Cobalt Sulphate, Copper Sulphate, Defoamer, EDTA Salts, Ethyl Acetate, Ferric Chloride, Ferrous Sulphate, Formalin Formaldehyde, Formic Acid 85%, Hydrated Lime and Hydrochloric Acid from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Liquid |
| Classification | High Purity Reagents, Sulfonic Acid |
| Purity | 99.9% |
| Grade Standard | Agriculture Grade, Cosmetic, Food Grade |
| Appearance | Colorless Liquid |
| Country of Origin | India |
Agrochemicals; Detergent & Soap Industry; Oil Field & Refinery Chemicals; Laundry & Washing Chemicals
| Business Type | Manufacturer, Supplier, Retailer |
| Physical Form | Powder, Granules |
| Application | Water Treatment, Paper Industry, Textile Industry, Pharmaceutical Industry |
| Material | Aluminium |
| Color | White |
| Solubility | Soluble In Water |
| Odor | Odorless |
| Purity | ≥ 98%,98% |
| Characteristics | Specifications |
| Chemical name | Aluminium Sulphate Hydrate |
| Molecular formula | Al 2 (SO 4 ) 3 ,18H 2 O |
| Aluminium(as Al 2 O 3 ) | < 16 % |
| Mesh size | 200 mesh passing (99.5%) |
| pH of 1% solution | 2.5 - 3.5 |
| F:QC:04:00 AMLUM/S/1 | |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Inorganic Compound |
| Material | White Crystalline Powder |
| Color | White |
| Packaging | Plastic Bags Or Containers |
| Uses | Commonly Used As An Oxidizing Agent, Bleaching Agent, And Initiator For Polymerization Reactions |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Formula | BaCO3 |
| Molar Mass | 197.34 g/mol |
| Melting Point | 811 Degree C |
| Density | 4.29 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Color | White |
| Solubility | Soluble In Water |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Density | 2.15 G/cm³ |
| Melting Point | 772 Degree C |
| Molar Mass | 110.98 G/mol |
| Formula | CaCl2 |
| Form | Powder |
| Packaging Size | 20 Kg |
| Country of Origin | India |
We are a leading Manufacturer, Exporter, Supplier, and Trader of high-quality Calcium Chloride originating from India. Our Calcium Chloride comes in a convenient 20 Kg packaging size in powder form, with a formula of CaCl2 and a molar mass of 110.98 g/mol. Known for its high purity, our product boasts a melting point of 772°C and a density of 2.15 g/cm³. Trust us to provide you with top-notch Calcium Chloride for your industrial needs.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Agrochemicals, Detergent & Soap Industry, Oil Field Chemicals, Laundry & Washing Chemicals |
| Material | Calcium Chloride |
| Color | White |
| Packaging Type | Bag |
| Application | Agrochemicals, Detergent & Soap Industry, Oil Field Chemicals, Laundry & Washing Chemicals |
Agrochemicals; Detergent & Soap Industry; Oil Field Chemicals; Laundry & Washing Chemicals
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grade | Industrial Grade |
| Form | Powder |
| Color | White |
| Packaging Type | Packet |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grade | Industrial Grade |
| Form | Granules |
| Packaging Type | LDPE Bags |
| Country of Origin | India |
| Solubility in acetone | 16.8 g/kg (20 °C) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Flakes |
| Country of Origin | India |
| Packaging Type | Plastic Bags |
| Density | 2.13 g/cm³ |
| Molar Mass | 39.997 g/mol |
| Formula | NaOH |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Color | Pink |
| Application | Used In Ceramics, Catalysts, And Pigments |
| Purity | High Purity For Laboratory Use |
| Material | Cobalt |
| Packaging | Usually Comes In Sealed Containers |
| Solubility | Soluble In Water |
| Formula | CoCl2 |
| Storage | Store In A Cool, Dry Place Away |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging | Usually In Bags Or Containers |
| Usage | Commonly Used In Agriculture As A Fertilizer Additive |
| Solubility | Soluble In Water |
| Type | Inorganic Chemical Compound |
| Material | Cobalt |
| Color | Pink To Reddish |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Material | Copper |
| Color | Blue |
| Form | Powder |
| Usage | Agricultural Fungicide |
| Solubility | Highly Soluble In Water |
| Purity | High Purity |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Classification | High Visosity |
| Country of Origin | India |
| Type | Liquid |
| Material | Silicone-based |
| Color | Clear |
| Packaging Type | Plastic Barrel |
| Application | Industrial Applications |
| Grade | Technical Grade |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Drum |
| Application | Chemicals Use |
| Form | Powder |
| Color | White |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Chemical Formula | C4H8O2 |
| CAS No. | 141-78-6 |
| Type | Solvent |
| Material | Organic Compound |
| Packaging Type | Drums, Barrels, Or Tanks |
| Application | Commonly Used As A Solvent In Paints, Coatings, And Nail Polish Removers |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Material | Iron And Chlorine |
| Color | Dark Brown Liquid |
| Packaging | Plastic Or Glass Containers |
| Application | Water Treatment, Etching Agent, PCB Manufacturing |
| Solubility | Highly Soluble In Water |
| Storage | Store In A Cool, Dry Place Away From Incompatible Materials |
| Safety Information | Wear Protective Gloves And Eyewear When Handling |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Color | Pale Green |
| Form | Powder |
| Packaging | Plastic Bag |
| Uses | Used As A Nutritional Supplement And In Water Treatment. |
| Solubility | Highly Soluble In Water |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight. |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical |
| Material | Formaldehyde |
| Color | Colorless |
| Packaging | Drum |
| Safety Information | Harmful If Inhaled, Causes Skin Irritation |
| Storage Requirements | Store In A Cool, Well-ventilated Area |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Liquid |
| Uses | Commonly Used In Textile And Leather Industries |
| Packaging Type | Plastic Or Glass Bottles |
| Odor | Strong, Pungent Odor |
| Color | Colorless To Pale Yellow |
| Type | Organic Acid |
| Concentration | 85% |
| Storage | Store In A Cool, Dry, Well-ventilated Area Away From Incompatible Substances |
We offer Formic Acid 85%, an organic acid with a colorless to pale yellow hue and a strong odor. Packaged in plastic or glass bottles, this liquid material is commonly used in textile and leather industries. With a concentration of 85%, it is ideal for various applications. Store in a cool place for optimal preservation. As a Manufacturer, Exporter, Supplier, and Trader, we provide high-quality Formic Acid 85% to meet your industrial needs.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Powder |
| Material | Calcium Hydroxide |
| Color | White |
| Packing | Bag |
| Usage | Water Treatment, Construction, Agriculture |
| Storage | Store In A Cool, Dry Place |
| Safety Information | Wear Protective Gloves And Eyewear When Handling |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Liquid |
| Country of Origin | India |
| Packaging Type | Barrel, Drum, TANKER |
| Grade Standard | Agriculture Grade, Food Grade, Industrial Grade |
| Purity | 30 % And 32-34% |
| Classification | Hydrochloric Acid |
| Application | Chemical Treatment, Dyes, Industry, Water Treatment, Industrial |
| Number Of Flower | Hydrochloric Acid |
| Brand | sulphuric acid |
| Delivery Time | READY STOCK |
| Packaging Details | DRUM PACKING, TANKER LOAD, AS PER DEMAND |
We provide export quality material with/without packing and Tanker as well.
Agrochemical Manufacturing; Paper Industry; Textile & Leather Industry; pH Control & Cleaning Applications
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.