| info@aayrachemicals.com |
Leading Manufacturers, Exporters, Wholesaler, Trader of Acetic Acid, Aluminium Sulphate, Ammonium Persulfate, Barium Carbonate Powder, Boric Acid, Calcium Chloride, Calcium Chloride Granules, Calcium Hypochlorite, Calcium Nitrate, Caustic Soda Flakes, Cobalt Chloride, Cobalt Sulphate, Copper Sulphate, Defoamer, DI-Ammonium Phosphate, EDTA Salts, Ethyl Acetate, Ferric Chloride, Ferrous Sulphate, Formalin Formaldehyde, Formic Acid 85% and Hydrated Lime from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Liquid |
| Classification | High Purity Reagents, Sulfonic Acid |
| Purity | 99.9% |
| Grade Standard | Agriculture Grade, Cosmetic, Food Grade |
| Appearance | Colorless Liquid |
| Country of Origin | India |
Agrochemicals; Detergent & Soap Industry; Oil Field & Refinery Chemicals; Laundry & Washing Chemicals
| Business Type | Manufacturer, Supplier, Retailer |
| Physical Form | Powder, Granules |
| Application | Water Treatment, Paper Industry, Textile Industry, Pharmaceutical Industry |
| Purity | ≥ 98%,98% |
| Material | Aluminium |
| Color | White |
| Solubility | Soluble In Water |
| Odor | Odorless |
| Characteristics | Specifications |
| Chemical name | Aluminium Sulphate Hydrate |
| Molecular formula | Al 2 (SO 4 ) 3 ,18H 2 O |
| Aluminium(as Al 2 O 3 ) | < 16 % |
| Mesh size | 200 mesh passing (99.5%) |
| pH of 1% solution | 2.5 - 3.5 |
| F:QC:04:00 AMLUM/S/1 | |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Inorganic Compound |
| Material | White Crystalline Powder |
| Color | White |
| Packaging | Plastic Bags Or Containers |
| Uses | Commonly Used As An Oxidizing Agent, Bleaching Agent, And Initiator For Polymerization Reactions |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Formula | BaCO3 |
| Molar Mass | 197.34 g/mol |
| Melting Point | 811 Degree C |
| Density | 4.29 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Color | White |
| Solubility | Soluble In Water |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Molar Mass | 110.98 g/mol |
| Melting Point | 772 Degree C |
| Density | 2.15 g/cm³ |
| Country of Origin | India |
| Packaging Size | 20 Kg |
| Form | Powder |
| Formula | CaCl2 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Agrochemicals, Detergent & Soap Industry, Oil Field Chemicals, Laundry & Washing Chemicals |
| Packaging Type | Bag |
| Application | Agrochemicals, Detergent & Soap Industry, Oil Field Chemicals, Laundry & Washing Chemicals |
| Material | Calcium Chloride |
| Color | White |
Agrochemicals; Detergent & Soap Industry; Oil Field Chemicals; Laundry & Washing Chemicals
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grade | Industrial Grade |
| Form | Powder |
| Color | White |
| Packaging Type | Packet |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Grade | Industrial Grade |
| Form | Granules |
| Packaging Type | LDPE Bags |
| Solubility in acetone | 16.8 g/kg (20 °C) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Plastic Bags |
| Form | Flakes |
| Formula | NaOH |
| Density | 2.13 g/cm³ |
| Molar Mass | 39.997 g/mol |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Color | Pink |
| Application | Used In Ceramics, Catalysts, And Pigments |
| Purity | High Purity For Laboratory Use |
| Material | Cobalt |
| Packaging | Usually Comes In Sealed Containers |
| Solubility | Soluble In Water |
| Formula | CoCl2 |
| Storage | Store In A Cool, Dry Place Away |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging | Usually In Bags Or Containers |
| Usage | Commonly Used In Agriculture As A Fertilizer Additive |
| Solubility | Soluble In Water |
| Type | Inorganic Chemical Compound |
| Material | Cobalt |
| Color | Pink To Reddish |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage | Agricultural Fungicide |
| Purity | High Purity |
| Type | Chemical Compound |
| Material | Copper |
| Color | Blue |
| Form | Powder |
| Solubility | Highly Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Liquid |
| Color | Clear |
| Packaging Type | Plastic Barrel |
| Application | Industrial Applications |
| Classification | High Visosity |
| Material | Silicone-based |
| Grade | Technical Grade |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Drum |
| Application | Chemicals Use |
| Form | Powder |
| Color | White |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Solvent |
| Packaging Type | Drums, Barrels, Or Tanks |
| Application | Commonly Used As A Solvent In Paints, Coatings, And Nail Polish Removers |
| Chemical Formula | C4H8O2 |
| CAS No. | 141-78-6 |
| Material | Organic Compound |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Iron And Chlorine |
| Color | Dark Brown Liquid |
| Application | Water Treatment, Etching Agent, PCB Manufacturing |
| Type | Chemical Compound |
| Packaging | Plastic Or Glass Containers |
| Solubility | Highly Soluble In Water |
| Storage | Store In A Cool, Dry Place Away From Incompatible Materials |
| Safety Information | Wear Protective Gloves And Eyewear When Handling |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Uses | Used As A Nutritional Supplement And In Water Treatment. |
| Type | Chemical Compound |
| Color | Pale Green |
| Packaging | Plastic Bag |
| Solubility | Highly Soluble In Water |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight. |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Chemical |
| Color | Colorless |
| Packaging | Drum |
| Material | Formaldehyde |
| Safety Information | Harmful If Inhaled, Causes Skin Irritation |
| Storage Requirements | Store In A Cool, Well-ventilated Area |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Plastic Or Glass Bottles |
| Odor | Strong, Pungent Odor |
| Color | Colorless To Pale Yellow |
| Type | Organic Acid |
| Material | Liquid |
| Uses | Commonly Used In Textile And Leather Industries |
| Concentration | 85% |
| Storage | Store In A Cool, Dry, Well-ventilated Area Away From Incompatible Substances |
We offer Formic Acid 85%, an organic acid with a colorless to pale yellow hue and a strong odor. Packaged in plastic or glass bottles, this liquid material is commonly used in textile and leather industries. With a concentration of 85%, it is ideal for various applications. Store in a cool place for optimal preservation. As a Manufacturer, Exporter, Supplier, and Trader, we provide high-quality Formic Acid 85% to meet your industrial needs.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | White |
| Packing | Bag |
| Type | Powder |
| Material | Calcium Hydroxide |
| Usage | Water Treatment, Construction, Agriculture |
| Storage | Store In A Cool, Dry Place |
| Safety Information | Wear Protective Gloves And Eyewear When Handling |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.