Leading Manufacturers, Exporters, Wholesaler, Trader of Aluminum Sulphate Powder, Ammonium Bicarbonate Powder, Ammonium Sulphate Powder, Barium Carbonate Powder, Basic Chromium Sulphate Powder, Calcium Chloride Powder, Magnesium Chloride Powder, Magnesium Sulphate Powder, Potassium Sulphate Powder, Sodium Bisulphate Powder, Sodium Bisulphite Powder, Sodium Hexametaphosphate Powder, Sodium Metabisulfite Powder, Sodium Nitrate Powder, Sodium Sulfide Flakes, Sodium Sulphate Powder, Sodium Tripolyphosphate Powder, Sulphur Granules and Zinc Sulphate Powder from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Size | 25 Kg |
| Color | White |
| Country of Origin | India |
| Formula | Al₂(SO₄)₃ |
| Molar Mass | 342.15 g/mol |
| Soluble In | Water |
| Density | 2.67 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Used in baking Industry |
| Form | Powder |
| Formula | NH₄HCO₃ |
| Molar Mass | 79.056 g/mol |
| Country of Origin | India |
| Density | 1.586 g/cm3 |
| Melting Point | 41.9 Degree C |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Usage/Application | Fertiliser |
| Country of Origin | India |
| Formula | (NH₄)₂SO₄ |
| Molar Mass | 132.14 g/mol |
| Melting Point | 235 Degree C |
| Density | 1.77 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Country of Origin | India |
| Formula | BaCO3 |
| Molar Mass | 197.34 g/mol |
| Melting Point | 811 Degree C |
| Density | 4.29 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Green |
| Form | Powder |
| Formula | Cr(OH)(SO4) |
| Usage/Application | Leather Industry |
| Packaging Type | Plastic Bag |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Packaging Size | 20 Kg |
| Country of Origin | India |
| Formula | CaCl2 |
| Molar Mass | 110.98 g/mol |
| Melting Point | 772 Degree C |
| Density | 2.15 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | White |
| State | Powder |
| Country of Origin | India |
| Formula | MgCl₂ |
| Molar Mass | 95.211 g/mol |
| Melting Point | 714 Degree C |
| Density | 2.32 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | White |
| Country of Origin | India |
| Formula | MgSO₄ |
| Soluble In | Water |
| Molar Mass | 120.366 g/mol |
| Usage | Used in Pharmaceutical Industry |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Packaging Size | 25 Kg |
| Color | White |
| Country of Origin | India |
| Molar Mass | 174.259 g/mol |
| Formula | K2SO4 |
| Soluble In | Water |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Packaging Type | Plastic Bag |
| Country of Origin | India |
| Formula | NaHSO4 |
| Molar Mass | 120.06 g/mol |
| Soluble In | Water |
| Density | 2.74 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Packaging Size | 25Kg |
| Country of Origin | India |
| Formula | NaHSO3 |
| Molar Mass | 104.061 g/mol |
| Density | 1.48 g/cm³ |
| Soluble in | Water |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | White |
| Grade | Technical Grade |
| Packaging Type | Plastic Bags |
| Country of Origin | India |
| Physical State | Powder |
| Formula | (NaPO3)6 |
| Molar Mass | 611.77 g/mol |
| Density | 2.48 g/cm³ |
| Melting Point | 628 Degree C |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Country of Origin | India |
| Formula | Na2S2O5 |
| Molar Mass | 190.107 g/mol |
| Density | 1.48 g/cm³ |
| Soluble in | Water, Glycerol |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Physical State | Powder |
| Color | White |
| Country of Origin | India |
| Formula | NaNO3 |
| Molar Mass | 84.9947 g/mol |
| Soluble In | Alcohol |
| Boiling Point | 380 Degree C |
| Density | 2.26 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Flakes |
| Country of Origin | India |
| Formula | Na₂S |
| Molar Mass | 78.0452 g/mol |
| Melting Point | 1,176 Degree C |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | White |
| Formula | Na₂SO₄ |
| Application | Used For The Manufacture Of Detergents And In The Kraft Process Of Paper Pulping |
| Molar Mass | 142.04 G/mol |
| Soluble In | Water |
| Density | 2.66 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Plastic Bag |
| Country of Origin | India |
| Formula | Na5P3O10 |
| Molar Mass | 367.864 g/mol |
| Density | 2.52 g/cm³ |
| Solubility in Water | 14.5 g/100 mL (25 Degree C) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Size | 20 Kg |
| Grade Standard | Technical Grade |
| Color | Yellow |
| Usage/Application | Used as a Bleaching Agent, Disinfectant and Refrigerant |
| Packaging Type | Plastic Bag |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Off-white |
| Country of Origin | India |
| Formula | ZnSO₄ |
| Molar Mass | 161.47 g/mol |
| Density | 3.54 g/cm³ |
| Boiling Point | 740 Degree C |
| Application | Pharmaceutical Industry |
Hi! Simply click below and type your query.
Our experts will reply you very soon.